TOP 250 MOVIES
| 1. | 9.2 | The Shawshank Redemption (1994) | 739,310 |
| 2. | 9.2 | The Godfather (1972) | 552,225 |
| 3. | 9.0 | The Godfather: Part II (1974) | 348,360 |
| 4. | 8.9 | Pulp Fiction (1994) | 581,515 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 230,893 |
| 6. | 8.9 | 12 Angry Men (1957) | 181,412 |
| 7. | 8.9 | Schindler’s List (1993) | 388,725 |
| 8. | 8.8 | The Dark Knight (2008) | 674,246 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 520,012 |
| 10. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 312,274 |
| 11. | 8.8 | Star Wars: Episode V – The Empire Strikes Back(1980) | 376,647 |
| 12. | 8.8 | Fight Club (1999) | 560,305 |
| 13. | 8.8 | Seven Samurai (1954) | 126,247 |
| 14. | 8.8 | Inception (2010) | 529,148 |
| 15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 541,837 |
| 16. | 8.7 | Goodfellas (1990) | 329,008 |
| 17. | 8.7 | Star Wars: Episode IV – A New Hope (1977) | 423,838 |
| 18. | 8.7 | City of God (2002) | 244,717 |
| 19. | 8.7 | Casablanca (1942) | 215,285 |
| 20. | 8.7 | The Matrix (1999) | 538,875 |
| 21. | 8.7 | Once Upon a Time in the West (1968) | 105,643 |
| 22. | 8.7 | Rear Window (1954) | 159,593 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 324,491 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 357,805 |
| 25. | 8.6 | The Usual Suspects (1995) | 358,525 |
| 26. | 8.6 | Se7en (1995) | 423,237 |
| 27. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 466,226 |
| 28. | 8.6 | Forrest Gump (1994) | 467,766 |
| 29. | 8.6 | Psycho (1960) | 196,215 |
| 30. | 8.6 | It’s a Wonderful Life (1946) | 136,926 |
| 31. | 8.6 | Leon: The Professional (1994) | 307,443 |
| 32. | 8.6 | Sunset Blvd. (1950) | 73,413 |
| 33. | 8.6 | Memento (2000) | 392,574 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 196,428 |
| 35. | 8.5 | Apocalypse Now (1979) | 230,293 |
| 36. | 8.5 | American History X (1998) | 338,069 |
| 37. | 8.5 | North by Northwest (1959) | 119,867 |
| 38. | 8.5 | Terminator 2: Judgment Day (1991) | 340,846 |
| 39. | 8.5 | Citizen Kane (1941) | 173,143 |
| 40. | 8.5 | Saving Private Ryan (1998) | 384,096 |
| 41. | 8.5 | American Beauty (1999) | 403,355 |
| 42. | 8.5 | Alien (1979) | 247,670 |
| 43. | 8.5 | City Lights (1931) | 43,088 |
| 44. | 8.5 | Toy Story 3 (2010) | 201,748 |
| 45. | 8.5 | Spirited Away (2001) | 159,443 |
| 46. | 8.5 | Taxi Driver (1976) | 229,143 |
| 47. | 8.5 | Vertigo (1958) | 120,906 |
| 48. | 8.5 | The Shining (1980) | 259,910 |
| 49. | 8.5 | M (1931) | 53,136 |
| 50. | 8.5 | Paths of Glory (1957) | 60,198 |
| 51. | 8.5 | The Pianist (2002) | 201,163 |
| 52. | 8.5 | Amélie (2001) | 257,936 |
| 53. | 8.4 | The Departed (2006) | 381,675 |
| 54. | 8.4 | Modern Times (1936) | 53,660 |
| 55. | 8.4 | Double Indemnity (1944) | 50,419 |
| 56. | 8.4 | WALL·E (2008) | 288,479 |
| 57. | 8.4 | The Lives of Others (2006) | 116,567 |
| 58. | 8.4 | Aliens (1986) | 231,469 |
| 59. | 8.4 | A Clockwork Orange (1971) | 262,206 |
| 60. | 8.4 | Life Is Beautiful (1997) | 161,352 |
| 61. | 8.4 | Lawrence of Arabia (1962) | 100,698 |
| 62. | 8.4 | To Kill a Mockingbird (1962) | 108,896 |
| 63. | 8.4 | Back to the Future (1985) | 298,048 |
| 64. | 8.4 | Das Boot (1981) | 91,081 |
| 65. | 8.4 | Requiem for a Dream (2000) | 268,470 |
| 66. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 314,364 |
| 67. | 8.4 | Reservoir Dogs (1992) | 296,329 |
| 68. | 8.4 | The Third Man (1949) | 64,356 |
| 69. | 8.4 | A Separation (2011) | 47,689 |
| 70. | 8.4 | The Prestige (2006) | 323,458 |
| 71. | 8.4 | The Green Mile (1999) | 300,485 |
| 72. | 8.4 | Cinema Paradiso (1988) | 65,492 |
| 73. | 8.4 | Chinatown (1974) | 107,534 |
| 74. | 8.4 | The Treasure of the Sierra Madre (1948) | 43,149 |
| 75. | 8.4 | L.A. Confidential (1997) | 219,956 |
| 76. | 8.4 | The Great Dictator (1940) | 53,939 |
| 77. | 8.4 | Gladiator (2000) | 412,778 |
| 78. | 8.3 | Once Upon a Time in America (1984) | 104,050 |
| 79. | 8.3 | Monty Python and the Holy Grail (1975) | 202,101 |
| 80. | 8.3 | Rashomon (1950) | 52,945 |
| 81. | 8.3 | Full Metal Jacket (1987) | 218,120 |
| 82. | 8.3 | Bicycle Thieves (1948) | 40,522 |
| 83. | 8.3 | Singin’ in the Rain (1952) | 73,816 |
| 84. | 8.3 | Some Like It Hot (1959) | 90,152 |
| 85. | 8.3 | Amadeus (1984) | 132,113 |
| 86. | 8.3 | All About Eve (1950) | 45,064 |
| 87. | 8.3 | Raging Bull (1980) | 120,838 |
| 88. | 8.3 | Metropolis (1927) | 55,594 |
| 89. | 8.3 | Braveheart (1995) | 340,391 |
| 90. | 8.3 | Oldboy (2003) | 147,836 |
| 91. | 8.3 | 2001: A Space Odyssey (1968) | 209,257 |
| 92. | 8.3 | The Bridge on the River Kwai (1957) | 78,156 |
| 93. | 8.3 | The Apartment (1960) | 51,531 |
| 94. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 293,133 |
| 95. | 8.3 | Pan’s Labyrinth (2006) | 223,512 |
| 96. | 8.3 | Unforgiven (1992) | 139,585 |
| 97. | 8.3 | The Sting (1973) | 88,190 |
| 98. | 8.3 | Princess Mononoke (1997) | 94,527 |
| 99. | 8.3 | Downfall (2004) | 120,968 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 237,929 |
| 101. | 8.3 | The Lion King (1994) | 233,977 |
| 102. | 8.3 | Inglourious Basterds (2009) | 314,805 |
| 103. | 8.3 | Mr. Smith Goes to Washington (1939) | 42,849 |
| 104. | 8.3 | Die Hard (1988) | 269,873 |
| 105. | 8.3 | Grave of the Fireflies (1988) | 51,729 |
| 106. | 8.3 | The Seventh Seal (1957) | 54,270 |
| 107. | 8.3 | On the Waterfront (1954) | 53,621 |
| 108. | 8.3 | Up (2009) | 222,884 |
| 109. | 8.3 | The Elephant Man (1980) | 82,344 |
| 110. | 8.3 | The Great Escape (1963) | 83,330 |
| 111. | 8.3 | The Maltese Falcon (1941) | 65,060 |
| 112. | 8.3 | Yojimbo (1961) | 38,533 |
| 113. | 8.3 | Gran Torino (2008) | 230,583 |
| 114. | 8.2 | Rebecca (1940) | 46,295 |
| 115. | 8.2 | Batman Begins (2005) | 387,426 |
| 116. | 8.2 | Witness for the Prosecution (1957) | 25,474 |
| 117. | 8.2 | For a Few Dollars More (1965) | 66,808 |
| 118. | 8.2 | Snatch. (2000) | 264,995 |
| 119. | 8.2 | The General (1926) | 26,715 |
| 120. | 8.2 | Heat (1995) | 207,981 |
| 121. | 8.2 | Blade Runner (1982) | 244,783 |
| 122. | 8.2 | Fargo (1996) | 216,406 |
| 123. | 8.2 | Ran (1985) | 43,874 |
| 124. | 8.2 | Wild Strawberries (1957) | 30,333 |
| 125. | 8.2 | Sin City (2005) | 342,949 |
| 126. | 8.2 | Toy Story (1995) | 242,235 |
| 127. | 8.2 | Touch of Evil (1958) | 41,925 |
| 128. | 8.2 | The Artist (2011) | 59,869 |
| 129. | 8.2 | The Big Lebowski (1998) | 249,278 |
| 130. | 8.2 | Jaws (1975) | 190,092 |
| 131. | 8.2 | Hotel Rwanda (2004) | 130,898 |
| 132. | 8.2 | No Country for Old Men (2007) | 285,064 |
| 133. | 8.2 | The Deer Hunter (1978) | 121,201 |
| 134. | 8.2 | The Intouchables (2011) | 22,171 |
| 135. | 8.2 | Cool Hand Luke (1967) | 62,381 |
| 136. | 8.2 | Ikiru (1952) | 21,687 |
| 137. | 8.2 | Black Swan (2010) | 231,482 |
| 138. | 8.2 | The King’s Speech (2010) | 168,027 |
| 139. | 8.2 | The Wizard of Oz (1939) | 140,171 |
| 140. | 8.2 | It Happened One Night (1934) | 33,234 |
| 141. | 8.2 | The Sixth Sense (1999) | 339,602 |
| 142. | 8.2 | Scarface (1983) | 231,015 |
| 143. | 8.2 | Strangers on a Train (1951) | 47,091 |
| 144. | 8.2 | The Kid (1921) | 23,029 |
| 145. | 8.2 | The Wages of Fear (1953) | 19,383 |
| 146. | 8.2 | Annie Hall (1977) | 91,245 |
| 147. | 8.2 | Kill Bill: Vol. 1 (2003) | 327,372 |
| 148. | 8.1 | High Noon (1952) | 44,315 |
| 149. | 8.1 | The Gold Rush (1925) | 29,841 |
| 150. | 8.1 | Platoon (1986) | 150,635 |
| 151. | 8.1 | Warrior (2011) | 82,678 |
| 152. | 8.1 | Trainspotting (1996) | 215,483 |
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 77,421 |
| 154. | 8.1 | Into the Wild (2007) | 171,471 |
| 155. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 190,527 |
| 156. | 8.1 | Sunrise (1927) | 15,894 |
| 157. | 8.1 | Donnie Darko (2001) | 291,180 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 31,523 |
| 159. | 8.1 | The Secret in Their Eyes (2009) | 47,042 |
| 160. | 8.1 | Notorious (1946) | 40,471 |
| 161. | 8.1 | The Thing (1982) | 123,205 |
| 162. | 8.1 | Gone with the Wind (1939) | 109,860 |
| 163. | 8.1 | Million Dollar Baby (2004) | 212,179 |
| 164. | 8.1 | Casino (1995) | 155,212 |
| 165. | 8.1 | There Will Be Blood (2007) | 182,031 |
| 166. | 8.1 | Life of Brian (1979) | 132,421 |
| 167. | 8.1 | Diabolique (1955) | 20,967 |
| 168. | 8.1 | Slumdog Millionaire (2008) | 283,726 |
| 169. | 8.1 | My Neighbor Totoro (1988) | 53,451 |
| 170. | 8.1 | Amores Perros (2000) | 88,892 |
| 171. | 8.1 | Ben-Hur (1959) | 79,409 |
| 172. | 8.1 | Finding Nemo (2003) | 263,202 |
| 173. | 8.1 | Groundhog Day (1993) | 200,298 |
| 174. | 8.1 | How to Train Your Dragon (2010) | 136,220 |
| 175. | 8.1 | The Terminator (1984) | 263,001 |
| 176. | 8.1 | The Big Sleep (1946) | 37,030 |
| 177. | 8.1 | V for Vendetta (2005) | 344,353 |
| 178. | 8.1 | The Best Years of Our Lives (1946) | 22,296 |
| 179. | 8.1 | Good Will Hunting (1997) | 231,857 |
| 180. | 8.1 | The Graduate (1967) | 108,865 |
| 181. | 8.1 | Stand by Me (1986) | 127,791 |
| 182. | 8.1 | Dog Day Afternoon (1975) | 87,961 |
| 183. | 8.1 | Twelve Monkeys (1995) | 231,997 |
| 184. | 8.1 | Judgment at Nuremberg (1961) | 20,312 |
| 185. | 8.1 | The Bourne Ultimatum (2007) | 223,703 |
| 186. | 8.1 | Network (1976) | 49,736 |
| 187. | 8.1 | The Manchurian Candidate (1962) | 43,318 |
| 188. | 8.1 | The 400 Blows (1959) | 33,571 |
| 189. | 8.1 | The Night of the Hunter (1955) | 33,992 |
| 190. | 8.1 | Mary and Max (2009) | 39,009 |
| 191. | 8.1 | District 9 (2009) | 253,985 |
| 192. | 8.1 | Gandhi (1982) | 74,756 |
| 193. | 8.1 | Persona (1966) | 25,150 |
| 194. | 8.0 | The Battle of Algiers (1966) | 19,495 |
| 195. | 8.0 | Dial M for Murder (1954) | 44,397 |
| 196. | 8.0 | Harakiri (1962) | 8,415 |
| 197. | 8.0 | The Princess Bride (1987) | 157,444 |
| 198. | 8.0 | 8½ (1963) | 41,091 |
| 199. | 8.0 | The Killing (1956) | 33,779 |
| 200. | 8.0 | La strada (1954) | 24,229 |
| 201. | 8.0 | The Hustler (1961) | 33,558 |
| 202. | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 28,212 |
| 203. | 8.0 | Ratatouille (2007) | 209,028 |
| 204. | 8.0 | The Passion of Joan of Arc (1928) | 15,277 |
| 205. | 8.0 | The Wrestler (2008) | 149,526 |
| 206. | 8.0 | Sherlock Jr. (1924) | 12,106 |
| 207. | 8.0 | Howl’s Moving Castle (2004) | 76,550 |
| 208. | 8.0 | Fanny and Alexander (1982) | 20,790 |
| 209. | 8.0 | The Exorcist (1973) | 152,168 |
| 210. | 8.0 | The Wild Bunch (1969) | 40,147 |
| 211. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 170,354 |
| 212. | 8.0 | The Diving Bell and the Butterfly (2007) | 48,544 |
| 213. | 8.0 | Stalag 17 (1953) | 26,186 |
| 214. | 8.0 | A Streetcar Named Desire (1951) | 45,455 |
| 215. | 8.0 | Rocky (1976) | 148,879 |
| 216. | 8.0 | Barry Lyndon (1975) | 52,776 |
| 217. | 8.0 | Kind Hearts and Coronets (1949) | 17,325 |
| 218. | 8.0 | Star Trek (2009) | 221,713 |
| 219. | 8.0 | Nights of Cabiria (1957) | 15,957 |
| 220. | 8.0 | All Quiet on the Western Front (1930) | 29,071 |
| 221. | 8.0 | The Truman Show (1998) | 251,550 |
| 222. | 8.0 | A Beautiful Mind (2001) | 214,253 |
| 223. | 8.0 | Infernal Affairs (2002) | 47,989 |
| 224. | 8.0 | Roman Holiday (1953) | 44,725 |
| 225. | 8.0 | Ip Man (2008) | 43,745 |
| 226. | 8.0 | Rosemary’s Baby (1968) | 74,105 |
| 227. | 8.0 | Rope (1948) | 45,929 |
| 228. | 8.0 | Tokyo Story (1953) | 12,202 |
| 229. | 8.0 | The Celebration (1998) | 35,997 |
| 230. | 8.0 | The Man Who Shot Liberty Valance (1962) | 30,038 |
| 231. | 8.0 | Mystic River (2003) | 178,007 |
| 232. | 8.0 | Let the Right One In (2008) | 98,556 |
| 233. | 8.0 | Stalker (1979) | 30,811 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 355,404 |
| 235. | 8.0 | Manhattan (1979) | 54,706 |
| 236. | 8.0 | Beauty and the Beast (1991) | 119,706 |
| 237. | 8.0 | High and Low (1963) | 9,984 |
| 238. | 8.0 | Magnolia (1999) | 154,491 |
| 239. | 8.0 | Come and See (1985) | 12,920 |
| 240. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 33,863 |
| 241. | 8.0 | Monsters, Inc. (2001) | 202,078 |
| 242. | 8.0 | Big Fish (2003) | 201,382 |
| 243. | 8.0 | Anatomy of a Murder (1959) | 22,726 |
| 244. | 8.0 | Kahaani (2012) | 5,995 |
| 245. | 8.0 | The Incredibles (2004) | 235,112 |
| 246. | 8.0 | Nosferatu (1922) | 38,609 |
| 247. | 8.0 | Avatar (2009) | 427,931 |
| 248. | 8.0 | Throne of Blood (1957) | 15,482 |
| 249. | 8.0 | Castle in the Sky (1986) | 34,739 |
| 250. | 8.0 | In the Mood for Love (2000) | 34,770 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered
.png)
0 komentar: